Availability: | |
---|---|
Quantity: | |
FIM25
FST
FST1201
2500kg/24h fresh water flake ice machine
Model | Daily capacity Kg/24hrs | Power (kw) | L*W*H(mm) | Weight (kg) | Qty (unit) | Remarks |
FIM25 | 2500 | 9.1 | 1500*1095*1200 | 520 | 1 | Fresh water; Air cooling; USA. Copland compressor |
B500 | 500 kg ice capacity | 1500*1380*1300 | 80 | 1 | SUS 304 material |
2.) General features:
-2T stands for 2500 kg/24 hrs, using freshwater to make ice;
-Power supply is 220V/3P/60HZ (standard);
-America Copland compressor , R404A as refrigerant;
-Spare parts use brands from USA, German......
-PLC automatic controller; All of problems are checked out directly by PLC;
-Save water and power;
-One ice scoop, one set of water inlet pipe and one salt water barrel are for free;
a. Ice systems delivered to customers are carefully examined and tested, with 72 hours trouble-free trial operation.
b. Ice systems delivered are plug-in ready and well piped, after buying back, just need to connect water source (tap water is ok) and power 220V/3P/60HZ. Easy installation and operation,
c. Ice systems enjoy 12 MONTHS guarantee ever since B/L date.
Technical support
a. Provide full technical support and after equipment installation.
b. 7*24 hours phone assistance on technical support.
Guarantee, technical support and failure claim
Failure Claim procedures
a. Detailed written failure description is required by fax or by mail, indicating the relevant equipment information and detailed description of failure.
b. Relevant pictures are required for failure confirmation.
c. Engineering and after-sales service team will check and form a diagnosis report.
d. Further trouble-shooting solutions will be offered to customers within 24 hours after receiving the written description and pictures.
4.) Ice flake machine parts list
NO. | Product name | Brand | Origin | Material |
One | Ice generator | |||
1 | Evaporator | FST | China | Q235 Carbon steel |
2 | Reducer | FST | Taiwan, China | |
3 | Circulating water pump | Hongjian | China | |
4 | Infrared switch | Rico | Taiwan, China | |
5 | Water level switch | Fast | China | |
6 | Water tank | FST | China | SUS 304 |
7 | Ice skates | FST | China | SUS 304 |
8 | Bearing | AKG | German | |
9 | Salt water pump | RDOSE | German | |
Two | Refrigerating system | |||
1 | Compressor | Copland | America | 10 HP |
2 | Condenser | GREENHALGH | China | Air condenser; with Weiguang motor |
3 | Expansion valve | ALCO | America | |
4 | Dry filter | ALCO | America | |
5 | Oil separator | D&F | Tianjin, China | |
6 | Liquid receiver | D&F | Tianjin, China | |
7 | Solenoid valve | Castel | Italy | |
8 | High & Low Pressure Controller | LEILI | China | |
Three | Control system | |||
1 | Electricity box | FST | China | |
2 | Programmable controller (PLC) | LG | Korea | |
3 | A.C. contactor | LG | Korea | |
4 | Thermal Overload Relay | LG | Korea | |
5 | Phase protector | Songling | Taiwan, China | |
6 | Air switch | CHINT | China | |
Four | Ice storage system | |||
2 | Ice Bin B400 | FST | China | SUS 304 |
3 | Ice scoop | FST | China | Engineering plastic |
5.) Technical parameters:
1 | Ice output | 2500 kg/24hrs |
2 | Gross weight in total | 520kg |
3 | Ice machine measurement | 1500*1095*1200 mm |
Ice bin measurement | 1500*1380*1300 mm | |
Measurement in total | 1500*1380*2500 mm | |
4 | Ice thickness | 1.8 -2.3 mm |
5 | Refrigerant | R404A |
6 | Refrigerating capacity | 15kw |
7 | Evaporator materials | Q235 Carbon steel (Interior: Carbon steel; Exterior surface: SUS 304; Insulation layer: Polyurethane); Frame: SUS 304 |
8 | Evaporation temperature | -22℃ |
9 | Condensing temperature | 40℃ |
10 | Inlet water temperature | 18℃ |
11 | Standard ambient temperature | 25℃ |
12 | Feed water pressure | 0.1MP-0.5MP |
13 | Total power | 9.1kw |
14 | Power supply | 3P/220V(60Hz) |
15 | Ice temperature | -5∽-8℃ |
16 | Cooling form | Air-cooling |
17 | Water feeding type | Fresh water |
18 | Water pipe size | 1/2" |
19 | Noise | ≤60dB |
2500kg/24h fresh water flake ice machine
Model | Daily capacity Kg/24hrs | Power (kw) | L*W*H(mm) | Weight (kg) | Qty (unit) | Remarks |
FIM25 | 2500 | 9.1 | 1500*1095*1200 | 520 | 1 | Fresh water; Air cooling; USA. Copland compressor |
B500 | 500 kg ice capacity | 1500*1380*1300 | 80 | 1 | SUS 304 material |
2.) General features:
-2T stands for 2500 kg/24 hrs, using freshwater to make ice;
-Power supply is 220V/3P/60HZ (standard);
-America Copland compressor , R404A as refrigerant;
-Spare parts use brands from USA, German......
-PLC automatic controller; All of problems are checked out directly by PLC;
-Save water and power;
-One ice scoop, one set of water inlet pipe and one salt water barrel are for free;
a. Ice systems delivered to customers are carefully examined and tested, with 72 hours trouble-free trial operation.
b. Ice systems delivered are plug-in ready and well piped, after buying back, just need to connect water source (tap water is ok) and power 220V/3P/60HZ. Easy installation and operation,
c. Ice systems enjoy 12 MONTHS guarantee ever since B/L date.
Technical support
a. Provide full technical support and after equipment installation.
b. 7*24 hours phone assistance on technical support.
Guarantee, technical support and failure claim
Failure Claim procedures
a. Detailed written failure description is required by fax or by mail, indicating the relevant equipment information and detailed description of failure.
b. Relevant pictures are required for failure confirmation.
c. Engineering and after-sales service team will check and form a diagnosis report.
d. Further trouble-shooting solutions will be offered to customers within 24 hours after receiving the written description and pictures.
4.) Ice flake machine parts list
NO. | Product name | Brand | Origin | Material |
One | Ice generator | |||
1 | Evaporator | FST | China | Q235 Carbon steel |
2 | Reducer | FST | Taiwan, China | |
3 | Circulating water pump | Hongjian | China | |
4 | Infrared switch | Rico | Taiwan, China | |
5 | Water level switch | Fast | China | |
6 | Water tank | FST | China | SUS 304 |
7 | Ice skates | FST | China | SUS 304 |
8 | Bearing | AKG | German | |
9 | Salt water pump | RDOSE | German | |
Two | Refrigerating system | |||
1 | Compressor | Copland | America | 10 HP |
2 | Condenser | GREENHALGH | China | Air condenser; with Weiguang motor |
3 | Expansion valve | ALCO | America | |
4 | Dry filter | ALCO | America | |
5 | Oil separator | D&F | Tianjin, China | |
6 | Liquid receiver | D&F | Tianjin, China | |
7 | Solenoid valve | Castel | Italy | |
8 | High & Low Pressure Controller | LEILI | China | |
Three | Control system | |||
1 | Electricity box | FST | China | |
2 | Programmable controller (PLC) | LG | Korea | |
3 | A.C. contactor | LG | Korea | |
4 | Thermal Overload Relay | LG | Korea | |
5 | Phase protector | Songling | Taiwan, China | |
6 | Air switch | CHINT | China | |
Four | Ice storage system | |||
2 | Ice Bin B400 | FST | China | SUS 304 |
3 | Ice scoop | FST | China | Engineering plastic |
5.) Technical parameters:
1 | Ice output | 2500 kg/24hrs |
2 | Gross weight in total | 520kg |
3 | Ice machine measurement | 1500*1095*1200 mm |
Ice bin measurement | 1500*1380*1300 mm | |
Measurement in total | 1500*1380*2500 mm | |
4 | Ice thickness | 1.8 -2.3 mm |
5 | Refrigerant | R404A |
6 | Refrigerating capacity | 15kw |
7 | Evaporator materials | Q235 Carbon steel (Interior: Carbon steel; Exterior surface: SUS 304; Insulation layer: Polyurethane); Frame: SUS 304 |
8 | Evaporation temperature | -22℃ |
9 | Condensing temperature | 40℃ |
10 | Inlet water temperature | 18℃ |
11 | Standard ambient temperature | 25℃ |
12 | Feed water pressure | 0.1MP-0.5MP |
13 | Total power | 9.1kw |
14 | Power supply | 3P/220V(60Hz) |
15 | Ice temperature | -5∽-8℃ |
16 | Cooling form | Air-cooling |
17 | Water feeding type | Fresh water |
18 | Water pipe size | 1/2" |
19 | Noise | ≤60dB |
Contact Person : SUNNY SUN
Phone : +86-18698104196 / 13920469197
Whatsapp/Facebook : +86-18698104196
Wechat/Skype : +86-18698104196